| Body of Water | Fish Species | Aquatic Food Sources | Best Patterns Sub-surface | Best Patterns Surface | Best Months | Public Access | Other Info |
| Animas River | Brown Rainbow | Caddis, Sculpins, Midges, Mayflies | Prince, Caddis Larva, Muddler/Sculpin | Parachute Adams, Hoppers, Elk Hair Caddis | Feb-April July-Nov | 32nd St South thru Durango & upstream fm Rockwood | Fly & lure Lightner Ck to Rivera Bridge, 2 fish 16″ min, Gold Medal |
| Cascade Creek | Brown Rainbow Brook | Caddis Mayfly | Western Coachman, Hares Ear, Copper John | Humpy, Irresistable, Trude, Parachute Adams | Late June-Oct | Entire Creek | Lots of fish – mostly small. Dries great all summer |
| Electra Lake | Rainbow Brook Cutthroat | Midge Shrimp Other fish | Bucktail Streamers, Wooly Buggers, Damsel Nymph | Midges, Damsel fly | May-Sept | $8/day charge | Very good lake |
| Emerald Lake | Cut-bow | Shrimp Damsel flies | Scuds, Streamers | Midges, Damsel fly | July-Sept | Entire Lake | Fly & Lure only. 2 fish over 14″ or less |
| Florida River | Brown Rainbow Brook | Caddis Mayfly Stonefly | Copper John, Hares Ear, Peeking Caddis, 20 Incher | Yellow Sally, Elk Hair Caddis, Royal Wulff, Hoppers | June-Oct | San Juan Nat’l Forest upstream of Transfer Park | Rugged canyon – no trails above Transfer Park |
| Haviland Lake | Rainbow | Damsel Flies Midges Crayfish | Wooly Buggers, Breadcrust | Renegade, Damsel fly | April-Sept | Entire Lake | Rainbows stocked each year. Easy Access |
| Hermosa Creek | Brook Rainbow Cutthroat | Caddis Mayfly | Beadhead Prince, Caddis Larva, Pheasant Tail | H & L Variant, Stimulator, Lime Trude | Late June-Oct | Upstream from Hermosa on San Juan National Forest | Lots of fish-mostly small Dries great all summer |
| Junction Creek | Brown Rainbow Brook | Caddis Mayfly | Caddis larva, A.P. Beaver | Humpy, Yel. Stone Dry, Stimulator | Mid June – Oct | San Juan National Forest upstream from Durango | Fun little stream – fish small- Colorado Trail Access |
| La Plata River | Brown Rainbow Brook | Caddis Mayfly | Prince, Pheasant Tail, Cased Caddis | Adams, Peacock Caddis, Small Hoppers | Late June-Oct | Upstream from Mayday San Juan National Forest | Blow out in Spring, but many small fish summer and fall |
| Lemon Reservoir | Brown Rainbow Kokanee Salmon | Midges Other fish | Wooly Bugger Streamers | Midges, Mosquitos, Hoppers | May-Oct | Entire Lake | Inlet of Lemon good in late Summer – A few large Browns |
| Lightner Creek | Brown Rainbow | Caddis Mayfly | Caddis Larva, Muddler | Wulffs, Irresistable | April-May July-Sept | Along Hwy 160 | Browns run up Lightner in early spring |
| Lime Creek | Brown Rainbow Brook | Caddis Mayfly Stones | Beadheads, Caddis Larva, | Renegade, Trude, Humpy, Parachute Adams | Late June-Oct | Entire Creek | Many fish-mostly 12″ and less. Great dries all summer |
| Los Pinos River | Brown Rainbow Brook Cutthroat | Caddis Mayfly Terrestrials | Zug Bug, Hares Ear, Prince, Pheasant Tail | Goddard Caddis, Hoppers, Stimulators, Trude | Late June-Oct | Weminuche Wilderness | Fly & lure only-2 fish limit upstream from Weminuche boundary |
| Piedra River | Brown Rainbow | Stonefly Caddis Mayfly | 20 Incher, Yel. Stone Nymph, Prince | Yel. Stone Dry, Sofa Pillow, Hoppers | Late June-Oct | Upstream fm Hwy 160 on San Juan National Forest | Fly & lure catch & release lower CG to Piedra bridge – Huge Stonefly pop. |
| Vallecito Creek | Rainbow Brook | Mayfly, Midge, Caddis | Hares Ear, Midge Pupa, Pheasant Tail, Copper John | Parachute Adams, Midge, Stimulators | Late June-Sept | Upstream fm Vallecito campground on San Juan National Forest | Crystal clear, fly & lure only-2 fish limit upstream from Weminuche boundary |
| Vallecito Reservoir | Rainbow Kokanee Salmon PikeSmallmouth | Other fish, Midges | Wooly Bugger, Streamers | Parachute Adams | April-Oct | Entire lake | Past state records for Brown & Pike |
| Dolores above McPhee Res. | Rainbow Brown | Caddis Mayfly Stonefly | AP Black, Caddis Larva, Prince | Trude, Royal Wulff, Peacock Caddis, Hopper’s | Late June-Oct | San Juan National Forest | A mix of private & Forest Service lands |
| Dolores below McPhee Res. | Rainbow Brown | Midges Mayfly Terrestrials | Midge Pupa, BWO, Flashback, PMD-Nymph | Adult Midges, Comparadun, Hoppers | June-Nov | McPhee Dam Downstream | 12 miles fly & lure catch & release Bradfield Bridge to McPhee Dam |
| San Juan In Colorado | Rainbow Brown | Caddis Mayfly Stonefly | Caddis Larva, Beadhead Prince, Wooly Bugger | Elk Hair Caddis, Madam-X, Parachute Adams | Late June-Oct | Pagosa Springs &Up-stream of Pagosa on San Juan National Forest | 2 fish limit thru Pagosa Springs |
| San Juan – New Mexico below Navajo Dam | Rainbow Brown | Midges Small Mayfly | Midge Pupa, WD-40, Analids RS2 | Midge Adult, Comparadun, Sparkle Dun | All Year | From Navajo Dam to HWY 173 bridge | Special trout waters flies & lures catch & release from Dam downstream 3 3/4 |







